1) | UNDERSTAND PROBLEMS OF RURAL INDIA | |
2) | PROVIDE AWARENESS ON STDs, HIV/AIDS, HEPATITIS B, HEPATITIS C AND TEACH PEOPLE HOW TO PROTECT THEMSELVES. | |
3) | PROVIDE AWARENESS ON ADDICTIONS -- ALCOHOL, TOBACCO, DRUGS -- AND THEIR EFFECTS ON THE INDIVIDUAL, FAMILY, AND SOCIETY. | |
3) | DEVELOP THE PROGRAM STUDENTS AS AGENTS OF CHANGE |
LECTURES TO STUDENTS; My experience with giving HIV/AIDS lectures to students/youth is that the message should reach, and be acceptable to, students, teachers and the principal. Otherwise the school will not sponsor follow ups. Format and outline of my talk
SUMMARY OF THE TALK ON REPRODUCTIVE HEALTH:
1) | The female reproductive system | |
2) | Maturity, Mensturation, conception, pregnancy and child birth | |
3) | How germs enter the reproductive system | |
4) | Sexual hygiene | |
5) | Sexually transmitted diseases. HIV/AIDS | |
6) | How to protect oneself from STDs |
The following is a brief description of the audience and an outline of the lectures that I gave. I have also briefly listed my perception of the response and the contact person. Hopefully, institutions that showed interest are approached by other activists for follow up.
Jan. 27-29: | PLACE: | Hero DMC Heart Institute |
HOST: | Dr. Gurpreet Wander (Head, Cardiology) and Dr. Bisam | |
AGENDA: | Develop health education programs | |
Jan. 27-29: | PLACE: | Kundan Vidya Mandir, Civil Lines, Ludhiana |
HOST: | Mrs Neena Khanna, Principal | |
AGENDA: | Developing school programs. Visiting the city school branch and giving a talk on "Issues that cause stress and those that lead to cooperation" | |
JAN. 30: | TIME: | Morning 9:00 - 12:00 |
PLACE: | Arpana Research and Hospital, Madhuban | |
AGENDA: | Training of Health Workers | |
FACILITATOR: | Ms Aruna Dayal | |
HOST: | Arpana Research and Charities Trust, Haryana | |
AUDIENCE: | 30 women and 10 men, Arpana Staff | |
ISSUE: | Reproductive health, STDs, HIV/AIDS | |
FUTURE: | Arpana to evaluate the impact of training. To follow up during next visit. | |
JAN. 30: | TIME: | Afternoon 2:00 - 6:00 |
PLACE: | Village Sanjay Nagar | |
AGENDA: | Training of Health Workers | |
FACILITATOR: | Ms Mamta of Arpana Research and Charities Trust | |
HOST: | Arpana Research and Charities Trust, Haryana | |
AUDIENCE: | 35 women and 50 men, Arpana Staff | |
ISSUE: | How can the village develop and create livelihood schemes | |
FUTURE: | Villagers have started working on community development and village cleanliness (drains and roads). | |
JAN. 31: | TIME: | Morning 9:00 - 12:00 |
PLACE: | Arpana Research and Hospital, Madhuban | |
AGENDA: | Training of Health Workers | |
FACILITATOR: | Ms Aruna Dayal | |
HOST: | Arpana Research and Charities Trust, Haryana | |
AUDIENCE: | 30 women and 10 men, Arpana Staff | |
ISSUE: | Reproductive health, STDs, HIV/AIDS | |
FUTURE: | Arpana to evaluate the impact of training. To follow up during next visit. | |
JAN. 31: | TIME: | Afternoon 2:00 - 6:00 |
PLACE: | Village Santoshgari | |
AGENDA: | Training of Health Workers | |
FACILITATOR: | Ms Mamta of Arpana Research and Charities Trust | |
HOST: | Arpana Research and Charities Trust, Haryana | |
AUDIENCE: | 50 women and 100 men, Arpana Staff | |
ISSUE: | How can the village develop and create livelihood schemes | |
FUTURE: | Villagers to start working on community development and cleanliness. | |
FEB. 1: | TIME: | 1:00 - 7:00 pm |
PLACE: | Kaya; Training center run by Seva Mandir, Udaipur | |
AUDIENCE: | 40 men, 15 women village health workers and 10 Staff | |
TALK TITLE: | Training on Reproductive health, STDs, and HIV/AIDS | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | The interactive talks on Reproductive system, hygiene, sexual hygiene, STDs and HIV/AIDS (see Outline of talk on reproductive health) was divided into 1 hour modules. In between the talks the health workers were organized into focus groups to review the information and participate in communication exercises. | |
IMPACT: | The men and women got a much better understanding on how sex is such a common part of village life and how the risk to disease is present in daily life. | |
FEB. 2: | TIME: | 8:00 - 12:00 am |
PLACE: | Kaya; Training center run by Seva Mandir, Udaipur | |
AUDIENCE: | 40 men, 15 women village health workers and 10 Staff | |
TALK TITLE: | Taining on Reproductive health, STDs, and HIV/AIDS | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | Review of previous days work. Question and answer session. Encouraging village workers to narrate their experiences. Clarifying doubts and highlighting the main points again. | |
IMPACT: | Further clarification of information. | |
FUTURE: | To carry the message into the villages and Seva Mandir to evaluate their developemnt. | |
FEB. 2: | TIME: | 1:00 - 7:00 pm |
PLACE: | Kaya; Training center run by Seva Mandir, Udaipur | |
AUDIENCE: | 45 women village health workers and 10 Staff | |
TALK TITLE: | Taining on Reproductive health, STDs, and HIV/AIDS | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | The interactive talks on Reproductive system, hygiene, sexual hygiene, STDs and HIV/AIDS (see Outline of talk on reproductive health) was divided into 1 hour modules. In between the talks the health workers were organized into focus groups to review the information and participate in communication exercises. | |
IMPACT: | The men and women got a much better understanding on how sex is such a common part of village life and how the risk to disease is present in daily life. | |
FEB. 3: | TIME: | 8:00 - 12:00 am |
PLACE: | Kaya; Training center run by Seva Mandir, Udaipur | |
AUDIENCE: | 45 women village health workers and 10 Staff | |
TALK TITLE: | Taining on Reproductive health, STDs, and HIV/AIDS | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | Review of previous days work. Question and answer session. Encouraging village workers to narrate their experiences. Clarifying doubts and highlighting the main points again. | |
IMPACT: | Further clarification of information. | |
FUTURE: | To carry the message into the villages and Seva Mandir to evaluate their developemnt. | |
Feb. 3: | TIME: | 3:00 - 5:00 pm |
PLACE: | Office of Seva Mandir, Udaipur | |
AUDIENCE: | 20 office, health, education and outreach workers | |
TALK TITLE: | Reproductive health, STDs, and development | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal, Dr. Sangeeta Bhatnagar | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | Review of reproductive health, hygiene, sexual hygiene, STDs and HIV/AIDS program carried out with village health workers | |
FUTURE: | To have the health staff make presentations on HIV/AIDS the following day and discuss strategies for implementation | |
Feb. 4: | TIME: | 9:00 - 12:00 am |
PLACE: | Office of Seva Mandir, Udaipur | |
AUDIENCE: | 20 office, health, education and outreach workers | |
TALK TITLE: | Reproductive health, STDs, and development | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal, Dr. Sangeeta Bhatnagar | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | The health staff made brief presentations on HIV/AIDS. These presentations helped them understand their reluctance to communicate issues of sex and risky sex. | |
FUTURE: | To work on improving their ability to discuss sensitive issues of sex, sexuality, STDs openly and without creating/promoting the feeling of taboo and stigma | |
Feb. 4: | TIME: | 12:00 - 2:00 pm |
PLACE: | Office of Seva Mandir, Udaipur | |
AUDIENCE: | 20 office, health, education and outreach workers | |
TALK: | Life as a HIV positive person | |
FACILITATOR: | Ms Swati, Mr. Manoj Paliwal, Dr. Sangeeta Bhatnagar | |
HOST: | Seva Mandir, Udaipur | |
OUTLINE: | Lecture by a HIV positive person from Hyderabad. In his presentation he described how he got infected, the issues he faced after infection and how he became an HIV educator. His goal is to spread the message and to prevent further spread and play an important advocacy role for access to treatment for all | |
FUTURE: | Seva Mandir staff to work on improving their ability to discuss sensitive issues of sex, sexuality, STDs openly and without creating/promoting the feeling of taboo and stigma | |
Aug. 7: | TIME: | MORNING 9:00 - 12:30 |
PLACE: | T.I. Matriculation Higher Secondary School, Ambattur, Chennai | |
AUDIENCE: | 150 boys and girls of 9 and 11 class, teachers | |
AGENDA: | Multimedia Presentations on societal issues | |
HOST: | A.M.M. Foundation, Principal R. Venkatakrishnan, and Dr. V. Subramaniam Vridhachalem | |
GOAL: | "Students as agents of change" Multimedia Project in Chennai | |
IMPACT: | There were six excellent presentations on issues of child labor, pollution, religious fundamentalism, waste, slums and old age. | |
FUTURE: | To expand the program to other schools | |
Feb. 7: | TIME: | 2.30 am - 6.00 pm |
PLACE: | A.M.M. Metriculation Higher Secondary School | |
AGENDA: | Multimedia Project | |
HOST: | Mrs Anna George, Principal, Dr. V. Subramaniam Vridhachalem | |
IMPACT: | Dicussed the project with Principal. The TI school made a presentation of "Child Labor" project as an example to students and teachers of about 15 other schools who had been bused to this school. | |
FUTURE: | Formation of a collaboration between A.M.M. Foundation and Mrs Saraswathi of SchoolNet to develop the program in South India. | |
Feb. 8: | TIME: | 11.00 am - 12.00 pm |
PLACE: | SAATHII office, Chennai | |
HOST: | Dr. Venkatesan Chakrapani, Lata, and Tomothy | |
DISCUSSION: | Status of HIV intervention in Chennai | |
Feb. 8: | TIME: | 12.30 am - 2.00 pm |
PLACE: | Wisdom Hospital | |
HOST: | Dr. Venkatesan and Mr. Varadhan | |
AGENDA: | To Visit the drug rehablitation center and to understand the patterns of drug use they see. | |
Feb. 8: | TIME: | 2.00 am - 2.30 pm |
PLACE: | Positive Women's Network office | |
HOST: | Dr. Venkatesan | |
AGENDA: | Visiting Positive Women's Network, Chennai | |
Feb. 8: | TIME: | 3.00 pm - 4.00 pm |
PLACE: | Premisis of the organization SWAM | |
HOST: | Dr. Venkatesan | |
AGENDA: | Visiting the NGO SWAM to understand HIV among sex workers | |
IMPACT: | I learned about the current status of HIV speard and awareness in different communities in Chennai | |
FUTURE: | To spend more time with these organizations. | |
Feb. 9: | TIME: | 11.00 am - 2.00 pm |
PLACE: | Home of Mr. Ramesh Agarwal | |
HOST: | Mr. Ramesh Agarwal | |
AGENDA: | Discussed the development of audiovisual media to educate poor uneducated villagers with K. Raghunandan of E.I.D. Parry (India) Ltd. and what role can corporate sector play in this. |
Mr. Ramesh and Asha Agarwal, Alice Chapman, Neel and Nevin for their constant support
Ms Neelima Khetan of Seva Mandir and Dr. H. K. Dewan of Vidya Bhawan Society for organizing the Udaipur program and for their friendship.
Mrs. Ms. Neena Khanna, Principal Kundan Vidya Mandir, Ludhiana.
Lavleen Singal for hosting me in Delhi
Mr. Ratti Sabharwal, Aruna Dayal, Mark, Anne, Ela Anand, Anjan and the rest of the Arpana members for spending time with me to explain the various programs of the Arpana trust and for their hospitality.
Rajan Gupta