WORKSHOP INFO | REGISTER | HOME PAGE | CNLS | LANL |
Workshop On Fluid
Turbulence AUGUST 16-19, 2004 AGENDA |
Monday, August 16
8:50-9:00am | Robert Ecke, Opening Remarks |
9:00-9:45am | Robert Ecke (LANL): Tubulence: An experimentalists perspective |
10:00-10:45am | Fazle Hussain (U. Houston): TBA |
11:00-11:30am | Break and Discussion |
11:30-12:15pm | Charles Meneveau (Johns Hopkins): TBA |
12:30-2:00pm | LUNCH |
2:00-2:45pm | Reginald Hill
(NOAA): Opportunities for
quantifying acceleration correlation and for use of exact statistical
equations |
3:00-3:30pm | Break and Discussion |
3:30-4:15pm | Peter Constantin (U. Chicago): TBA |
4:30-5:15pm | Edriss Titi (UC Irvine/Weizmann Inst.): TBA |
Tuesday, August 17
9:00-9:45am | Kai Schneider (U. Marseille, France): Coherent Vortex Simulation (CVS) modeling and computing turbulent flows using adaptive wavelet methods |
10:00-10:45am | Kiyosi Horiuti (Tokyo Inst. Tech.): Multi-mode processes for stretched spiral vortex formation and energy cascade |
11:00-11:30am | Break and Discussion |
11:30-12:15pm | Luca Biferale (U. Roma, Italy): Temporal properties of the turbulent energy cascade |
12:30-2:00pm | LUNCH |
2:00-2:45pm | Christos Vassilicos (Imperial College, UK): Persistent multiple-scale stagnation point structure and turbulent pair diffusion |
3:00-3:30pm | Break and Discussion |
3:30-4:15pm | Bernard Guerts (U Twente, The Netherlands): |
4:30-5:15pm | Chenning Tong (Clemson U.):
Effects of subgrid-scale production on resolvable- and subgrid-scale
statistics |
Wednesday, August 18
9:00-9:45am | Toshiyuki Gotoh (Nagoya Inst. Tech.): Statistics of the transfer fluxes of the kinetic energy and the scalar variance |
10:00-10:45am | Ye Zhou (Lawrence Livermore): TBA |
11:00-11:15am | Break and Discussion |
11:15-12:00pm | Oleg Vasilyev (U. Colorado Boulder): Stochastic coherent adaptive large eddy simulation (SCALES) methodology |
12:15-1:45pm | LUNCH |
1:45-2:30pm | Leslie Smith (U. Wisconsin, Madison): On near-resonant interactions and symmetry breaking in rotating turbulence at moderately small Rossby number |
2:45-3:00pm | Break and Discussion |
3:00-3:45pm | Eberhard Bodenschatz (Cornell U.): Lagrangian particle tracking in simple and complex fluids |
4:00-4:45pm | Michael Rivera (LANL): TBA |
5:00-6:00pm | Open Discussion: Cascade Dynamics & Turbulence Modeling, Holm, Eyink -- Moderators |
Thursday, August 19
9:00-9:45am | Charles Doering (U. Michigan): Limits on the intensity of the energy cascade in body-forced turbulence |
10:00-10:45am | John Gibbon (Imperial College, UK): TBA |
11:00-11:30am | Break and Discussion |
11:30-12:15pm | Andrea Mazzino (U. Genoa, Italy): Strong fluctuations of scalar fields from the Kraichnan advection model to the large-eddy simulation |
12:30-2:00pm | LUNCH |
2:00-2:45pm | Randy McDermott (U. Utah): One-dimensional turbulence subgrid closure for large-eddy simulation deterministic limits and effects of stochastic dynamics |
3:00-3:30pm | Break and Discussion |
3:30-4:15pm | Ray Ristorcelli (LANL): Decay of isotropic turbulence: A tale of two decays |
4:30-5:15pm | Sunghwan Jung (U Texas Austin): Unifed approach to velocity statistics of turbulence |