Difference between revisions of "The Art and Science of Systems Biology"
From Q-Bio Seminar Series
(→Sponsors) |
(→Art) |
||
| (40 intermediate revisions by one user not shown) | |||
| Line 15: | Line 15: | ||
;<nowiki>16:30-17:30 Private reception for registered participants</nowiki> | ;<nowiki>16:30-17:30 Private reception for registered participants</nowiki> | ||
: Register [http://artscienceofsystemsbio.eventbrite.com/ here] (registration is fast and free, but limited) | : Register [http://artscienceofsystemsbio.eventbrite.com/ here] (registration is fast and free, but limited) | ||
| − | ;<nowiki>17:30- | + | ;<nowiki>17:30-19:45 Public Lecture 1</nowiki> |
| − | :17:30-17: | + | :17:30-17:35 ''Welcome,'' Dr. Katharine Chartrand, Executive Director, [http://newmexicoconsortium.org/ New Mexico Consortium] |
| − | :17:35-17:40 ''Welcome,'' Dr. | + | :17:35-17:40 ''Welcome,'' Dr. Janet M. Oliver, Director, [http://stmc.health.unm.edu/ New Mexico Center for the Spatiotemporal Modeling of Cell Signaling], University of New Mexico Cancer Center |
| − | :17:40-17:45 ''Welcome,'' Dr. | + | :17:40-17:45 ''Welcome,'' [http://www-chne.unm.edu/faculty/fulghum/fulghum.htm Dr. Julia E. Fulghum], [http://research.unm.edu/ Vice President for Research], University of New Mexico |
:17:45-18:00 ''Introduction of speakers'', [http://hsc.unm.edu/som/pathology/faculty/ebearer/ Dr. Elaine L. Bearer], Professor, Department of Pathology, University of New Mexico School of Medicine | :17:45-18:00 ''Introduction of speakers'', [http://hsc.unm.edu/som/pathology/faculty/ebearer/ Dr. Elaine L. Bearer], Professor, Department of Pathology, University of New Mexico School of Medicine | ||
:18:00-18:40 ''Part I,'' [[How the sea urchin embryo gets its cleavage furrows (in the right place)]], [http://celldynamics.org/celldynamics/people/odell/index.html Dr. Garrett M. Odell] and [http://www.celldynamics.org/celldynamics/people/foe/index.html Dr. Victoria E. Foe], University of Washington | :18:00-18:40 ''Part I,'' [[How the sea urchin embryo gets its cleavage furrows (in the right place)]], [http://celldynamics.org/celldynamics/people/odell/index.html Dr. Garrett M. Odell] and [http://www.celldynamics.org/celldynamics/people/foe/index.html Dr. Victoria E. Foe], University of Washington | ||
| Line 25: | Line 25: | ||
:19:30-19:45 ''Questions & Answers'' | :19:30-19:45 ''Questions & Answers'' | ||
;<nowiki>19:45-21:00 Viewing</nowiki> | ;<nowiki>19:45-21:00 Viewing</nowiki> | ||
| − | :[http://artslab.unm.edu/ ARTS Lab] dome projections | + | :Lumenscape/[http://artslab.unm.edu/ ARTS Lab] dome projections |
| − | :Winning pieces from the [http://www.nsf.gov/news/special_reports/scivis/winners_2009.jsp 2009 International Science & Engineering Visualization Challenge] (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times [http://www.nytimes.com/slideshow/2010/02/18/science/021810-VISUALIZE_index.html here] | + | :Winning pieces from the [http://www.nsf.gov/news/special_reports/scivis/winners_2009.jsp 2009 International Science & Engineering Visualization Challenge] (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times [http://www.nytimes.com/slideshow/2010/02/18/science/021810-VISUALIZE_index.html here], from <i>Science</i> magazine [http://www.sciencemag.org/special/vis2009/ here], and from NSF [http://nsf.gov/news/news_summ.jsp?cntn_id=116369&org=OLPA&from=home here] |
[[Image:sysbio2.png]] | [[Image:sysbio2.png]] | ||
| Line 33: | Line 33: | ||
;<nowiki>12:00-13:00 Kid-friendly opening reception and viewing</nowiki> | ;<nowiki>12:00-13:00 Kid-friendly opening reception and viewing</nowiki> | ||
| − | :12:00 Doors open - viewing of [http://artslab.unm.edu/ ARTS Lab] dome projections of [http://www.molecularium.com/ Molecularium] videos | + | :12:00 Doors open - viewing of Lumenscape/[http://artslab.unm.edu/ ARTS Lab] dome projections of [http://www.molecularium.com/ Molecularium] videos |
| − | + | ;<nowiki>13:00-16:00 Workshop 1 - Nanoscience</nowiki> ([[Nanoscience workshop|abstract]]) | |
| − | ;<nowiki>13:00-16:00 Workshop 1 - Nanoscience</nowiki> ([[Nanoscience workshop|abstract]]) | + | :Interactive experiments for kids of all ages - a national [http://www.nisenet.org/nanodays NanoDays] event, detailed information about hands-on activities is available [http://www.nisenet.org/nanodays/kit/physical here] (Heather Armstrong, Program Coordinator, UNM Nanoscience and Microsystems Graduate Program) |
| − | :Interactive experiments for kids of all ages - a national [http://www.nisenet.org/nanodays NanoDays] event | + | :Exhibits are on display all afternoon, learn about liquid crystals and ferro fluids |
| − | :Exhibits are on display all afternoon | + | |
;<nowiki>14:00-15:00 Workshop 2 - Agent-based modeling</nowiki> ([[Agent-based modeling workshop|abstract]]) | ;<nowiki>14:00-15:00 Workshop 2 - Agent-based modeling</nowiki> ([[Agent-based modeling workshop|abstract]]) | ||
:14:00-14:30 A brief introduction to agent-based modeling of molecular interactions ([http://www.t6.lanl.gov/wish/ Dr. William S. Hlavacek]) | :14:00-14:30 A brief introduction to agent-based modeling of molecular interactions ([http://www.t6.lanl.gov/wish/ Dr. William S. Hlavacek]) | ||
| Line 47: | Line 46: | ||
: Register [http://artscienceofsystemsbio.eventbrite.com/ here] (registration is fast and free, but limited) | : Register [http://artscienceofsystemsbio.eventbrite.com/ here] (registration is fast and free, but limited) | ||
;<nowiki>17:30-19:00 Public Lecture 2</nowiki> | ;<nowiki>17:30-19:00 Public Lecture 2</nowiki> | ||
| − | :17:30-17: | + | :17:30-17:35 ''Welcome,'' [http://www.cs.unm.edu/~angel/ Dr. Edward Angel], Chair, Board of Directors, Santa Fe Complex |
| − | :17:35 | + | :17:35-17:45 ''Welcome,'' Dr. Robert E. Ecke, Director, [http://cnls.lanl.gov/ Center for Nonlinear Studies] |
| − | + | ||
:17:45-18:00 ''Introduction of speakers'', [http://hsc.unm.edu/research/facultyprofiles/index.cfm?m=main.faculty&unique_id=685BABBDC47011E7C89FE814E6CAC6AB Dr. Angela Wandinger-Ness], Professor, Department of Pathology, University of New Mexico School of Medicine | :17:45-18:00 ''Introduction of speakers'', [http://hsc.unm.edu/research/facultyprofiles/index.cfm?m=main.faculty&unique_id=685BABBDC47011E7C89FE814E6CAC6AB Dr. Angela Wandinger-Ness], Professor, Department of Pathology, University of New Mexico School of Medicine | ||
:18:00-18:45 ''Talk,'' [[Journey through the cell]], [http://hsc.unm.edu/som/pathology/cellpath/faculty/Bridget/ Dr. Bridget S. Wilson], University of New Mexico Health Sciences Center | :18:00-18:45 ''Talk,'' [[Journey through the cell]], [http://hsc.unm.edu/som/pathology/cellpath/faculty/Bridget/ Dr. Bridget S. Wilson], University of New Mexico Health Sciences Center | ||
:18:45-19:00 ''Questions & Answers'' | :18:45-19:00 ''Questions & Answers'' | ||
;<nowiki>19:00-21:00 Viewing</nowiki> | ;<nowiki>19:00-21:00 Viewing</nowiki> | ||
| − | :[http://artslab.unm.edu/ ARTS Lab] dome projections | + | :Lumenscape/[http://artslab.unm.edu/ ARTS Lab] dome projections |
| − | :Winning pieces from the [http://www.nsf.gov/news/special_reports/scivis/winners_2009.jsp 2009 International Science & Engineering Visualization Challenge] (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times [http://www.nytimes.com/slideshow/2010/02/18/science/021810-VISUALIZE_index.html here] | + | :Winning pieces from the [http://www.nsf.gov/news/special_reports/scivis/winners_2009.jsp 2009 International Science & Engineering Visualization Challenge] (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times [http://www.nytimes.com/slideshow/2010/02/18/science/021810-VISUALIZE_index.html here] a, from <i>Science</i> magazine [http://www.sciencemag.org/special/vis2009/ here], and from NSF [http://nsf.gov/news/news_summ.jsp?cntn_id=116369&org=OLPA&from=home here] |
[[Image:sysbio1.png]] | [[Image:sysbio1.png]] | ||
| Line 61: | Line 59: | ||
==Speakers== | ==Speakers== | ||
| − | + | <gallery heights="120px" perrow="3"> | |
| − | + | Image:Foe_portrait.jpg|<center>[http://www.celldynamics.org/celldynamics/people/foe/index.html Victoria E. Foe]</center> | |
| − | + | Image:Odell_portrait.jpg|<center>[http://celldynamics.org/celldynamics/people/odell/index.html Garrett M. Odell]</center> | |
| + | Image:Wilson_portrait.jpg|<center>[http://hsc.unm.edu/som/pathology/cellpath/faculty/Bridget/ Bridget S. Wilson]</center> | ||
| + | </gallery> | ||
==Art== | ==Art== | ||
| − | *Branching Morphogenesis | + | Click [http://www.youtube.com/watch?v=xzAKIqkW550 here] to see a video about the winners of the 2009 Science and Engineering Visualization Challenge. |
| − | *Kuen's Surface: a Meditation on Euclid | + | |
| − | *Jellyfish Burger | + | *Branching Morphogenesis (First Place, Illustration), Peter Lloyd Jones, Andrew Lucia, and Jenny E. Sabin, University of Pennsylvania's Sabin + Jones LabStudio |
| − | *Save our Earth, Let's Go Green | + | *Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields (First Place, Illustration), Richard Palais and Luc Benard, University of California, Irvine |
| − | *Flower Power | + | *Jellyfish Burger (Honorable Mention, Illustration), Dave Beck, Clarkson University, and Jennifer Jacquet, University of British Columbia |
| + | *Save our Earth, Let's Go Green (First Place, Photography), Sung Hoon Kang, Boaz Pokroy, and Joanna Aizenberg, Harvard University | ||
| + | *Flower Power (Honorable Mention, Photography), Russel Tayloy, Briana K. Whitaker, and Briana L. Cartens, University of North Carolina, Chapel Hill | ||
| + | *Other pieces contributed by [http://www.drwoohoo.com/ Dr. Woohoo!], Tom Greenbaum (Albuquerque kiln-cast glass artist), Lynda Burch (Albuquerque and Santa Fe graphic artist), Seth Ruffins and Rusty Lansford (Los Angeles artists and visualization scientists), Noel Harvey (Santa Fe grapic artist), Lauren Ehrlich (Palo Alto/ Stanford visualization scientist), Elaine Bearer (Albuquerque scientist), David Laidlaw (Brown/Providence Rhode Island visualization computer scientist), Russ Jacobs (Caltech imaging scientist), Diane Lidke (Albuquerque visualization scientist), Anand Krishna Tiwari (Zeiss microscopy and imaging contest winner in 2008, Indian visualization student), [http://daisyginsberg.com Alexandra Daisy Ginsberg], and [http://spongelab.com Jeremy Friedberg] (Spongelab). | ||
==Organizers and Event Coordinators== | ==Organizers and Event Coordinators== | ||
| Line 87: | Line 90: | ||
*[http://cnls.lanl.gov/ Center for Nonlinear Studies] (CNLS) | *[http://cnls.lanl.gov/ Center for Nonlinear Studies] (CNLS) | ||
*[http://www.unm.edu/~nsms University of New Mexico Nanoscience & Microsystems Program] | *[http://www.unm.edu/~nsms University of New Mexico Nanoscience & Microsystems Program] | ||
| + | *[http://cancer.unm.edu/ University of New Mexico Cancer Center] | ||
*[http://sfcomplex.org Santa Fe Complex] (sfX) | *[http://sfcomplex.org Santa Fe Complex] (sfX) | ||
*[http://www.nsf.gov/ National Science Foundation] (NSF) | *[http://www.nsf.gov/ National Science Foundation] (NSF) | ||
*[http://www.sciencemag.org/ <i>Science</i> magazine] | *[http://www.sciencemag.org/ <i>Science</i> magazine] | ||
| + | *[http://www.systemscenters.org/ National Centers for Systems Biology] (NCSB) | ||
*[http://www.nigms.nih.gov/ National Institute of General Medical Sciences] (NIGMS) | *[http://www.nigms.nih.gov/ National Institute of General Medical Sciences] (NIGMS) | ||
| − | <gallery heights="80px" perrow=" | + | <gallery heights="80px" perrow="5"> |
Image:STMC_logo_ASSB.jpg|<center>[http://stmc.health.unm.edu/ STMC]</center> | Image:STMC_logo_ASSB.jpg|<center>[http://stmc.health.unm.edu/ STMC]</center> | ||
Image:NCSB_logo_ASSB.png|<center>[http://www.systemscenters.org/ NCSB]</center> | Image:NCSB_logo_ASSB.png|<center>[http://www.systemscenters.org/ NCSB]</center> | ||
Image:NIGMS_logo_ASSB.jpg|<center>[http://www.nigms.nih.gov/ NIGMS]</center> | Image:NIGMS_logo_ASSB.jpg|<center>[http://www.nigms.nih.gov/ NIGMS]</center> | ||
| + | Image:UNMCC_logo_ASSB.jpg|<center>[http://cancer.unm.edu/ UNMCC]</center> | ||
Image:sfX_logo_ASSB.jpg|<center>[http://sfcomplex.org/ sfX]</center> | Image:sfX_logo_ASSB.jpg|<center>[http://sfcomplex.org/ sfX]</center> | ||
Image:CNLS_logo_ASSB.jpg|<center>[http://cnls.lanl.gov/External/ CNLS]</center> | Image:CNLS_logo_ASSB.jpg|<center>[http://cnls.lanl.gov/External/ CNLS]</center> | ||
Image:LANL_logo_ASSB.jpg|<center>[http://www.lanl.gov LANL]</center> | Image:LANL_logo_ASSB.jpg|<center>[http://www.lanl.gov LANL]</center> | ||
Image:NMC_logo_ASSB.gif|<center>[http://newmexicoconsortium.org/ NMC]</center> | Image:NMC_logo_ASSB.gif|<center>[http://newmexicoconsortium.org/ NMC]</center> | ||
| + | Image:Science_rgb.jpg|<center>[http://www.sciencemag.org/ <i>Science</i>]</center> | ||
Image:NSF_logo_ASSB.jpg|<center>[http://www.nsf.gov/ NSF]</center> | Image:NSF_logo_ASSB.jpg|<center>[http://www.nsf.gov/ NSF]</center> | ||
</gallery> | </gallery> | ||
Latest revision as of 15:12, 22 September 2010
The Art and Science of Systems Biology is scheduled for March 26 and 27. It will feature public lectures on quantitative biology and an exhibition of winning pieces in the NSF-sponsored 2009 International Science & Engineering Visualization Challenge. Click here to visit the web site for this event hosted by Santa Fe Complex.
Contents |
[edit] Location
This event will take place at Santa Fe Complex, 632 Agua Fria Street, Santa Fe, New Mexico, USA. Free parking is available but limited. Additional nearby parking is available in the Railyard area.
[edit] Schedule
[edit] Friday, March 26, 2010
- 16:30-17:30 Private reception for registered participants
- Register here (registration is fast and free, but limited)
- 17:30-19:45 Public Lecture 1
- 17:30-17:35 Welcome, Dr. Katharine Chartrand, Executive Director, New Mexico Consortium
- 17:35-17:40 Welcome, Dr. Janet M. Oliver, Director, New Mexico Center for the Spatiotemporal Modeling of Cell Signaling, University of New Mexico Cancer Center
- 17:40-17:45 Welcome, Dr. Julia E. Fulghum, Vice President for Research, University of New Mexico
- 17:45-18:00 Introduction of speakers, Dr. Elaine L. Bearer, Professor, Department of Pathology, University of New Mexico School of Medicine
- 18:00-18:40 Part I, How the sea urchin embryo gets its cleavage furrows (in the right place), Dr. Garrett M. Odell and Dr. Victoria E. Foe, University of Washington
- 18:40-18:50 Break
- 18:50-19:30 Part II, How the sea urchin embryo gets its cleavage furrows (in the right place), Dr. Garrett M. Odell and Dr. Victoria E. Foe, University of Washington
- 19:30-19:45 Questions & Answers
- 19:45-21:00 Viewing
- Lumenscape/ARTS Lab dome projections
- Winning pieces from the 2009 International Science & Engineering Visualization Challenge (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times here, from Science magazine here, and from NSF here
[edit] Saturday, March 27, 2010
- 12:00-13:00 Kid-friendly opening reception and viewing
- 12:00 Doors open - viewing of Lumenscape/ARTS Lab dome projections of Molecularium videos
- 13:00-16:00 Workshop 1 - Nanoscience (abstract)
- Interactive experiments for kids of all ages - a national NanoDays event, detailed information about hands-on activities is available here (Heather Armstrong, Program Coordinator, UNM Nanoscience and Microsystems Graduate Program)
- Exhibits are on display all afternoon, learn about liquid crystals and ferro fluids
- 14:00-15:00 Workshop 2 - Agent-based modeling (abstract)
- 14:00-14:30 A brief introduction to agent-based modeling of molecular interactions (Dr. William S. Hlavacek)
- 14:30-15:00 Software tutorial - learn what executable biology is all about! (Drs. Bin Hu and Ryan N. Gutenkunst)
- 15:00-16:00 Workshop 3 - Imaging
- Take a peek at the molecular world
- 16:00-16:30 Break
- 16:30-17:30 Private reception for registered participants
- Register here (registration is fast and free, but limited)
- 17:30-19:00 Public Lecture 2
- 17:30-17:35 Welcome, Dr. Edward Angel, Chair, Board of Directors, Santa Fe Complex
- 17:35-17:45 Welcome, Dr. Robert E. Ecke, Director, Center for Nonlinear Studies
- 17:45-18:00 Introduction of speakers, Dr. Angela Wandinger-Ness, Professor, Department of Pathology, University of New Mexico School of Medicine
- 18:00-18:45 Talk, Journey through the cell, Dr. Bridget S. Wilson, University of New Mexico Health Sciences Center
- 18:45-19:00 Questions & Answers
- 19:00-21:00 Viewing
- Lumenscape/ARTS Lab dome projections
- Winning pieces from the 2009 International Science & Engineering Visualization Challenge (Branching Morphogenesis; Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields; Jellyfish Burger; Save our Earth, Let's Go Green; Flower Power), additional information about the winning pieces is available online from the NY Times here a, from Science magazine here, and from NSF here
[edit] Speakers
[edit] Art
Click here to see a video about the winners of the 2009 Science and Engineering Visualization Challenge.
- Branching Morphogenesis (First Place, Illustration), Peter Lloyd Jones, Andrew Lucia, and Jenny E. Sabin, University of Pennsylvania's Sabin + Jones LabStudio
- Kuen's Surface: a Meditation on Euclid, Lobachevsky, and Quantum Fields (First Place, Illustration), Richard Palais and Luc Benard, University of California, Irvine
- Jellyfish Burger (Honorable Mention, Illustration), Dave Beck, Clarkson University, and Jennifer Jacquet, University of British Columbia
- Save our Earth, Let's Go Green (First Place, Photography), Sung Hoon Kang, Boaz Pokroy, and Joanna Aizenberg, Harvard University
- Flower Power (Honorable Mention, Photography), Russel Tayloy, Briana K. Whitaker, and Briana L. Cartens, University of North Carolina, Chapel Hill
- Other pieces contributed by Dr. Woohoo!, Tom Greenbaum (Albuquerque kiln-cast glass artist), Lynda Burch (Albuquerque and Santa Fe graphic artist), Seth Ruffins and Rusty Lansford (Los Angeles artists and visualization scientists), Noel Harvey (Santa Fe grapic artist), Lauren Ehrlich (Palo Alto/ Stanford visualization scientist), Elaine Bearer (Albuquerque scientist), David Laidlaw (Brown/Providence Rhode Island visualization computer scientist), Russ Jacobs (Caltech imaging scientist), Diane Lidke (Albuquerque visualization scientist), Anand Krishna Tiwari (Zeiss microscopy and imaging contest winner in 2008, Indian visualization student), Alexandra Daisy Ginsberg, and Jeremy Friedberg (Spongelab).
[edit] Organizers and Event Coordinators
- Edward Angel
- Susan Ashford
- Elaine L. Bearer
- William S. Hlavacek
- Janet M. Oliver
- Adam Shipman
[edit] Sponsors
- The New Mexico Center for the Spatiotemporal Modeling of Cell Signaling (STMC)
- New Mexico Consortium (NMC)
- Center for Nonlinear Studies (CNLS)
- University of New Mexico Nanoscience & Microsystems Program
- University of New Mexico Cancer Center
- Santa Fe Complex (sfX)
- National Science Foundation (NSF)
- Science magazine
- National Centers for Systems Biology (NCSB)
- National Institute of General Medical Sciences (NIGMS)




