Difference between revisions of "Journey through the cell"
| Line 1: | Line 1: | ||
| − | + | ||
'''Journey Through the Cell''' | '''Journey Through the Cell''' | ||
| − | |||
| − | |||
| − | + | [http://hsc.unm.edu/som/pathology/cellpath/faculty/Bridget/ Bridget S. Wilson] | |
| + | |||
| + | University of New Mexico Health Sciences Center | ||
A popular film in 1966 was [http://www.imdb.com/title/tt0060397/ FANTASTIC VOYAGE], remembered for its fanciful view of the human body as experienced by a miniaturized crew. While hugely imaginative and fun to watch (remember Raquel Welch swarming with antibodies?), this was Hollywood’s vision and far from reality. Four decades later, teams of scientists are making use of advanced imaging, nanotechnologies, and sophisticated computational methods to capture and illustrate the real behavior of the individual molecules and cells that make up the body. In this lecture, Dr. Wilson will survey some of these exciting new methods, which have produced 3D views and simulations of cellular compartments. She will particularly focus on technologies that have been developed and applied by collaborative research teams in New Mexico. | A popular film in 1966 was [http://www.imdb.com/title/tt0060397/ FANTASTIC VOYAGE], remembered for its fanciful view of the human body as experienced by a miniaturized crew. While hugely imaginative and fun to watch (remember Raquel Welch swarming with antibodies?), this was Hollywood’s vision and far from reality. Four decades later, teams of scientists are making use of advanced imaging, nanotechnologies, and sophisticated computational methods to capture and illustrate the real behavior of the individual molecules and cells that make up the body. In this lecture, Dr. Wilson will survey some of these exciting new methods, which have produced 3D views and simulations of cellular compartments. She will particularly focus on technologies that have been developed and applied by collaborative research teams in New Mexico. | ||
| + | |||
| + | [[Image:Wilson.jpg|300 px]] | ||
Revision as of 13:23, 23 February 2010
Journey Through the Cell
University of New Mexico Health Sciences Center
A popular film in 1966 was FANTASTIC VOYAGE, remembered for its fanciful view of the human body as experienced by a miniaturized crew. While hugely imaginative and fun to watch (remember Raquel Welch swarming with antibodies?), this was Hollywood’s vision and far from reality. Four decades later, teams of scientists are making use of advanced imaging, nanotechnologies, and sophisticated computational methods to capture and illustrate the real behavior of the individual molecules and cells that make up the body. In this lecture, Dr. Wilson will survey some of these exciting new methods, which have produced 3D views and simulations of cellular compartments. She will particularly focus on technologies that have been developed and applied by collaborative research teams in New Mexico.
